Invoice Management
Full invoice ledger with aging, status workflow and drill-down.
559 invoices
Filtered Outstanding
AED 16.30M
Filtered Invoices
559
Overdue in View
224
Aging Bucket
All
Invoice Ledger
Tap a row to inspect
| Invoice | Customer | Issued | Due | Amount | Received | Outstanding | Days O/D | Bucket | Collector | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-AR-A001 | ABC-001 Systems CUS-ABC001 | 2026-05-21 | 2026-08-19 | AED 79.2K | AED 0 | AED 79.2K | 0 | Current | Reem S. | Not Due |
| INV-AR-A002 | ABC-001 Systems CUS-ABC001 | 2026-02-28 | 2026-05-29 | AED 33.4K | AED 10.7K | AED 22.7K | 3 | 1-30 | Bilal H. | Partially Paid |
| INV-AR-A003 | ABC-001 Systems CUS-ABC001 | 2026-02-22 | 2026-05-23 | AED 59.4K | AED 59.4K | AED 0 | 9 | 1-30 | Mona F. | Paid |
| INV-AR-A004 | ACD-002 Ventures CUS-ACD002 | 2026-01-15 | 2026-01-30 | AED 42.5K | AED 42.5K | AED 0 | 122 | 120+ | Faisal Q. | Paid |
| INV-AR-A005 | ACD-002 Ventures CUS-ACD002 | 2026-03-27 | 2026-04-11 | AED 24.5K | AED 0 | AED 24.5K | 51 | 31-60 | Layla M. | Overdue |
| INV-AR-A006 | ACD-002 Ventures CUS-ACD002 | 2026-04-09 | 2026-04-24 | AED 79.2K | AED 79.2K | AED 0 | 38 | 31-60 | Sukanya R. | Paid |
| INV-AR-A007 | ADE-003 Contracting CUS-ADE003 | 2026-04-28 | 2026-06-12 | AED 12.5K | AED 0 | AED 12.5K | 0 | Current | Adel K. | Not Due |
| INV-AR-A008 | ADE-003 Contracting CUS-ADE003 | 2026-04-10 | 2026-05-25 | AED 44.8K | AED 0 | AED 44.8K | 7 | 1-30 | Reem S. | Overdue |
| INV-AR-A009 | ADE-003 Contracting CUS-ADE003 | 2026-05-19 | 2026-07-03 | AED 74.0K | AED 0 | AED 74.0K | 0 | Current | Bilal H. | Not Due |
| INV-AR-A010 | ADE-003 Contracting CUS-ADE003 | 2026-02-10 | 2026-03-27 | AED 55.4K | AED 0 | AED 55.4K | 66 | 61-90 | Mona F. | Overdue |
| INV-AR-A011 | ADE-003 Contracting CUS-ADE003 | 2026-02-09 | 2026-03-26 | AED 74.7K | AED 0 | AED 74.7K | 67 | 61-90 | Faisal Q. | Overdue |
| INV-AR-A012 | ADE-003 Contracting CUS-ADE003 | 2026-05-25 | 2026-07-09 | AED 15.0K | AED 0 | AED 15.0K | 0 | Current | Layla M. | Not Due |
| INV-AR-A013 | ADE-003 Contracting CUS-ADE003 | 2026-03-17 | 2026-05-01 | AED 2.6K | AED 2.6K | AED 0 | 31 | 31-60 | Sukanya R. | Paid |
| INV-AR-A014 | ADE-003 Contracting CUS-ADE003 | 2026-01-14 | 2026-02-28 | AED 30.5K | AED 13.3K | AED 17.3K | 93 | 91-120 | Adel K. | Partially Paid |
Page 1 of 40 • 559 results