Customer Master
Master register of all credit customers — exposure, risk and collection priority.
110 active
110 results
Customer Register
Click any row for full risk profile
| Code | Customer | Industry | Contact | Credit Limit | Outstanding | Overdue | Terms | Risk | Next F/U | |
|---|---|---|---|---|---|---|---|---|---|---|
| CUS-ABC001 | ABC-001 Systems | Healthcare | Contact 001 | AED 476.0K | AED 446.4K | AED 0 | Net 90 | Medium Risk | 2026-06-04 | |
| CUS-ACD002 | ACD-002 Ventures | Trading | Contact 002 | AED 342.0K | AED 74.2K | AED 37.2K | Net 15 | Low Risk | 2026-05-29 | |
| CUS-ADE003 | ADE-003 Contracting | Energy | Contact 003 | AED 109.0K | AED 22.3K | AED 17.4K | Net 45 | Low Risk | 2026-06-09 | |
| CUS-AEF004 | AEF-004 Industries | Engineering | Contact 004 | AED 99.0K | AED 60.6K | AED 0 | Net 30 | Medium Risk | 2026-06-10 | |
| CUS-AFG005 | AFG-005 Contracting | Marine | Contact 005 | AED 328.0K | AED 26.9K | AED 17.8K | Net 15 | High Risk | 2026-06-04 | |
| CUS-AGH006 | AGH-006 Trading | Automotive | Contact 006 | AED 65.0K | AED 25.8K | AED 12.4K | Net 15 | Medium Risk | 2026-06-01 | |
| CUS-AHI007 | AHI-007 Supplies | Energy | Contact 007 | AED 831.0K | AED 110.2K | AED 109.8K | Net 60 | Medium Risk | 2026-06-06 | |
| CUS-AIJ008 | AIJ-008 Contracting | Automotive | Contact 008 | AED 477.0K | AED 442.4K | AED 307.5K | Net 30 | High Risk | 2026-05-30 | |
| CUS-AJK009 | AJK-009 Group | Healthcare | Contact 009 | AED 910.0K | AED 93.7K | AED 44.6K | Net 45 | Medium Risk | 2026-06-07 | |
| CUS-AKL010 | AKL-010 Projects | Telecom | Contact 010 | AED 672.0K | AED 248.3K | AED 51.4K | Net 30 | Medium Risk | 2026-05-30 | |
| CUS-BCD011 | BCD-011 Industries | Automotive | Contact 011 | AED 751.0K | AED 524.8K | AED 459.7K | Net 60 | Medium Risk | 2026-05-29 | |
| CUS-BDE012 | BDE-012 Contracting | Energy | Contact 012 | AED 312.0K | AED 115.5K | AED 0 | Net 30 | High Risk | 2026-06-05 |
Page 1 of 10